ONOFF SYSTEM Product
Home > Product > Smart sensor> Heat smoke detector
Heat, Smoke, and Fire Detection System
Utilizes Controller Area Network (CAN) bus to enhance monitoring system response and reliability
Digital relative humidity and temperature (RHT) sensor improves heat (temperature) measurement accuracy and response
Optimized KIT offers remote firmware (F/W) update function (CAN bus)
Item | ONOFF System | Competing Systems |
---|---|---|
Network communications | CAN bus | RS485 |
Smoke detection | Photoelectric | Photoelectric |
Smoke detection sensitivity setting |
Can Be set via server program * Level-1: > 5% * Level-2: > 15% * Level-3: > 25% |
Not available |
Heat (temperature) detection |
Digital heat and humidity sensor | Thermistor |
photo |
Item | ONOFF System | Competing Systems |
---|---|---|
Network communications | Heat and smoke detection connection: CAN bus | Heat and smoke detection connection: RS485 |
Monitoring system: LAN | Monitoring System: LAN | |
Internal heat and humidity sensor |
Digital RHT sensor / Board Liquid Crystal Display (LCD) |
Not available |
Number of connected heat and smoke detection devices |
Up to 192EA | Up to 120EA |
Frontal LCD screen on box |
Up to 192EA (tri-color Light-Emitting Diode [LED]) |
Up to 120EA |
Photo |
LED status display
Smoke detection chamber
Carbon nanotubes
(CNT; power and signal)
Temperature and humidity detection
Item | Specification | Notes |
---|---|---|
Power Capacity | DC24V, 40mA | |
CPU | STM32F091CBT7 - ST ARM 32-bit Cortex-M0 | |
External Interface | CAN bus | |
External Switch | Dip-Switch 6ch (CAN ID, 0~63) | Located behind the product |
Dip-Switch 1ch (CAN termination resistor use) | Located behind the product | |
External LED | 1EA (3color LED) | Green, Red, Orange |
Supported Temperature Range |
-10℃ ~ 80℃ | |
Sensor | Heat (temperature) / humidity sensor: digital RHT Sensor | Temperature detection range: -40℃ ~ 125℃ |
Smoke sensor : Light beam sensor (photoelectric) | Humidity detection Range: 0%RH ~ 100%RH | |
Connector | Integrated power and signal 4Pin 2EA | specifications: LWD1140-04, CHD1140-04(Housing), Hanlim connector |
Size / Weight | Φ86 x 25.5mm / 70g | Depends on Exposed Area |
Panel fixture> | Hook |
Item | Specification | Notes |
---|---|---|
Power Capacity | DC24V, 7.5A (Max) | |
CPU | STM32F765IIT7 ARM Cortex-M7 | Ethernet-enabled High-performance MCU |
Switch | Rotary Switch 2EA | DAD device 열,단 setting |
Rotary Switch 2EA | DAD device ID setting(0~255) | |
Interface | CAN 3ch | Sensor Interface |
LAN | External Interface | |
Maximum Connections | 192EA | 192EA, Front LED indicates normal (green)/alarm (red) status |
CAN cycle | Four times per second(0.25sec) | 192EA Based on Interface |
LAN cycle | One times per second(1sec) | DAD-PC(Rack Panel) Based on TCP/IP |
Supported Temperature Range | -10℃ ~ 80℃ | |
Internal Display | Mini OLED Display | Display of the top surface of the motherboard, relay temperature/humidity and other conditions |
Cooling method | FAN ventilation | Automatic on/off operation based on internal temperature sensor |
Connector | Board Internal 12EA | specifications LWD1140-04, CHD1140-04(Housing), Hanlim connector |
Size / Weight | 415mm x 270mm x 180mm / 8kg | |
Housing | Steel box | color : MUNSELL NO. 2.2Y 9.1/1.3 (In accordance with the order specification) |
Smoke Detection/Fire Detection and Alarm/Warning Details View Screen